
FETAL NEURO SUMMIT
HALL - 3
FMF-FMFI FETAL ANOMALY CERTIFICATION COURSE


In partnership with the Fetal Medicine Foundation India Trust we are delighted to host the FMF-UK Fetal Anomaly Certification Course.
The certification course will include hands-on practical training, followed by the exit assessment conducted at a local medical college on Day-2.
It's important you read the guidelines shared below on how to obtain the FMF-UK Fetal Anomaly Certification, before registering for our Course on the 19-20th December at Jaipur.
FACULTY

Anita Kaul

Divya Singh

Shweta Bhandari

Prathima Radhakrishnan

Urvashi Chikkara

Shreyasi Sharma

Seshadri Suresh

Nupur Shah

Chandrakant Garg

Ashok Khurana

Navya K C

Prashant Acharya

Aradhana Aggarwal
SCIENTIFIC PROGRAMME
Time | Session/ Module | Topic/ Talk |
|---|---|---|
7.30-8.00 | Registration | |
8.00-8.15pm | Welcome | Introduction |
Introduction to the FMF-FMFI Anomaly Scan Certification and international screening benchmarks. | ||
Navigating the FMFI portal (www.fmfindia.in), active FMF ID registration, and managing the application pathway. | ||
Mandatory compliance with the PCPNDT Act and applicable Indian regulatory requirements for obstetric ultrasound. | ||
Course faculty | ||
CNS | Head & Brain | |
8.15-8.30 | Anatomical criteria for the Axial TV plane: measuring BPD, OFD, and the lateral ventricle atrium (< 10 mm) with a visible CSP. | |
Anatomical criteria for the Axial TC plane: measuring and displaying a dumb-bell shaped cerebellum, cisterna magna, and nuchal fold | ||
8.30-9.15 | Head & Brain - Abnormals - video demos | |
Spine | ||
9.15 -9.30 | Spine protocol breakdown: demonstrating the intact skin line and natural curvature across the sagittal cervical/upper thoracic spine, sagittal lumbosacral spine, and axial sacral spine tip. | |
9.30-10.15 | Spine - Abnormals - video demos | |
Urinary Tract | Kidneys & Bladder | |
10.15-11.00 | Renal pelvices protocol: demonstrating and measuring bilateral antero-posterior diameters. | |
Axial bladder view: using Colour Doppler to demonstrate two distinct umbilical arteries hugging the bladder walls. | ||
Urinary Tract - Abnormals - video demos | ||
11.00-11.30 | Coffee | |
11.30-12.15 | Face & Neck | Face |
Mid-sagittal fetal profile requirements: end-to-end nasal bone measurement, forehead profile, and ruling out micrognathia. | ||
Reviewing facial structures: integrity of the upper lip & nostrils (ruling out cleft lip), transverse orbits & lenses (evaluating hypo/hypertelorism or cataracts), hard palate, and external ear measurements. | ||
Face & Neck - Abnormals - video demos | ||
12.15-1.00 | Extremities | Upper & Lower Limbs |
Extremities protocol: longitudinal view and measurement of Femur Length (FL). | ||
Longitudinal views of the forearms (radius/ulna with open hand) and lower legs (tibia/fibula with foot, ensuring the exclusion of club foot/CTEV). | ||
Footprint view requirements: demonstrating all toes clearly while keeping the legs completely out of the frame. | ||
Extremities - Abnormals - video demos | ||
Thorax | Thorax | |
1.00-1.15 | Assessment of Fetalk Thorax - Axial, Sagittal & Coronal Views | |
1.15-1.45 | Thorax - Abnormals - video demos | |
1.45-2.30 | LUNCH | |
Cardia | Cardia - Normal planes | |
2.30-3.00 | Anatomical breakdown of the Axial 4-Chamber view (4CH): verifying symmetry, the ventricular septum, differential AV valve insertion, and the foramen ovale flap in the left atrium. | |
Left Ventricular Outflow Tract (LVOT) criteria: confirming aorta origin while maintaining septo-aortic and mitral-aortic continuity. | ||
Right Ventricular Outflow Tract (RVOT) criteria: demonstrating the pulmonary artery arising from the right ventricle and its subsequent branching. | ||
3-Vessel / Trachea View (3VV / 3VT): evaluating the alignment and relative sizes of the Pulmonary Artery, Aorta, and Superior Vena Cava. | ||
Axial upper thorax view: utilizing Colour Doppler flow imaging to map the Normal Right Subclavian Artery (NRSA) coursing behind the trachea. | ||
Standard cardiac views, emphasizing dynamic sweeps from the 4CH view up to the 3VT view. | ||
Demonstrating how to avoid "incomplete outflow tracts" by ensuring the vessel is clearly shown originating from its respective ventricle. | ||
Adjusting gain and focal zones to ensure crisp visibility of moving structures like heart valves. | ||
3.00-3.45 | Cardia - Abnormals - video demos | |
4CV anomalies | ||
OFT anomalies | ||
3.45-4.15 | Soft Markers & Risk in 2T | Soft markers in 2T |
Covering all the relevant soft markers | ||
Calculation of Risks in 2T | ||
Serum Biochemistry in 2T | ||
4.15-5.00 | Exam | MCQ Exam on Second Trimester Module |
5.00-5.30 | General Image Quality Standards and Rejection Pitfalls | |
Review of core quality criteria: ensuring each structure occupies approximately 75% of the frame, and optimizing gain, focal zones, and depth. | ||
Protocol for image de-identification (removing patient names/identifiers) and clear, systematic plane labelling. | ||
Case discussion on self-auditing to prevent immediate re-submission requests due to blurry borders or acoustic shadowing. | ||
Interactive session examining automated portal checks for image resolution, date validity, and plagiarism. | ||
Case review of sample head and face images failing the initial automated pre-screen. | ||
Review of submitted image sets rejected due to partial views, sub-optimal Doppler flow, or wrong magnification. | ||
Understanding the AI pre-screening criteria pre-fill system for complex cardiac views. |
Day 2 Live Demonstrations by the faculty and the exit exam for practical certification will be orgnised at a local Medical College in Jaipur.

VENUE
The Raj Palace, Jaipur
Nestled in the vibrant heart of Jaipur, The Raj Palace stands as a testament to opulence and history, acknowledged as the world's best heritage hotel.
We have limited rooms to offer from Heritage and Historical categories with single occupancy or twin occupancy basis. If interested, please write to us on reservations@empower-us.in or call Manini on 9928021668
Heritage Rooms
Limited rooms on offer on Twin and Single Occupancy basis.
Historical Rooms
Limited rooms on offer on Twin and Single Occupancy basis.

